Products | Agrodrip

Products / Locked Fittings

Locked Tee

Stock code Name of the product Packaging Explanation
11-1545-06 Locked Tee 16 x 16 x 16 50 Pş 16 X 16 X 16
11-1546-06 Locked Tee 20 x 20 x 20 50 Pş 20 X 20 X 20
11-1547-06 Locked Tee 20 x 16 x 20 50 Pş 20 X 16 X 20
11-1548-06 Locked Tee 16 x 20 x 16 50 Pş 16 X 20 X 16
11-1549-06 Locked Tee 25 x 25 x 25 50 Pş 25 X 25 X 25
11-1550-06 Locked Tee 25 x 16 x 25 50 Pş 25 X 16 X 25
11-1551-06 Locked Tee 25 x 20 x 25 50 Pş 25 X 20 X 25
11-1552-06 Locked Tee 20 x 25 x 20 50 Pş 20 X 25 X 20
11-1553-06 Locked Tee 32 x 32 x 32 25 Pş 32 X 32 X 32
11-1554-06 Locked Tee 32 x 20 x 32 25 Pş 32 X 20 X 32
11-1555-06 Locked Tee 32 x 25 x 32 25 Pş 32 X 25 X 32

Similar products

Coupling Elbow - PN10

Coupling Female Adapter - PN10

Coupling Female Elbow - PN10

Coupling Female Tee - PN10

Coupling Male Adapter - PN10

Coupling Male Elbow - PN10

Coupling Male Tee - PN10

Coupling Plug - PN10

Coupling Sleeve - PN10

Coupling Assembly Wrench

Coupling Reduction Coupler - PN10

Coupling Reduction Tee - PN10

Coupling Tee - PN10

Locked Female Tee

Locked Connection Nut

Locked Connector

Locked Elbow

Locked Male Adapter

Locked Male Elbow

Locked Male Tee

Locked Plug

Locked Cuff

Locked Tee

O-ring

Record - PN10

Fixing Piece

Ring