Products | Agrodrip

Products / Locked Fittings

Locked Male Elbow

Stock code Name of the product Packaging Explanation
11-1201-04 Locked Male Elbow 20 x 1/2 50 Pş 20 X 1/2"
11-1512-04 Locked Male Elbow 25 x 1/2 50 Pş 25 X 1/2"
11-1527-04 Locked Male Elbow 16 x 1/2 50 Pş 16 X 1/2
11-1528-04 Locked Male Elbow 16 x 3/4 50 Pş 16 X 3/4"
11-1529-04 Locked Male Elbow 16 x 1 50 Pş 16 x 1"
11-1530-04 Locked Male Elbow 20 x 3/4 50 Pş 20 X 3/4"
11-1531-04 Locked Male Elbow 20 x 1 50 Pş 20 X 1"
11-1532-04 Locked Male Elbow 25 x 3/4 50 Pş 25 X 3/4"
11-1533-04 Locked Male Elbow 25 x 1 50 Pş 25 X 1"
11-1534-04 Locked Male Elbow 32 x 3/4 50 Pş 32 X 3/4
11-1536-04 Locked Male Elbow 32 x 1 1/4 50 Pş 32 X 1 1/4
11-2321-04 Locked Male Elbow 32 x 1/2 50 Pş 32 X 1/2"

Similar products

Coupling Elbow - PN10

Coupling Female Adapter - PN10

Coupling Female Elbow - PN10

Coupling Female Tee - PN10

Coupling Male Adapter - PN10

Coupling Male Elbow - PN10

Coupling Male Tee - PN10

Coupling Plug - PN10

Coupling Sleeve - PN10

Coupling Assembly Wrench

Coupling Reduction Coupler - PN10

Coupling Reduction Tee - PN10

Coupling Tee - PN10

Locked Female Tee

Locked Connection Nut

Locked Connector

Locked Elbow

Locked Male Adapter

Locked Male Elbow

Locked Male Tee

Locked Plug

Locked Cuff

Locked Tee

O-ring

Record - PN10

Fixing Piece

Ring